Term Dates
Please note that these dates are provisional and may be subject to change
Lent Term 2025
Friday 3rd January | Lent Term begins |
Monday 17th – Friday 21st February 2025 | Half Term (Closed to Term Time ONLY children) |
Friday 4th April 2025 | Inset Day (Closed to children) |
Monday 7th – Thursday 17th April 2025 | Half Term (Closed to Term Time ONLY children) |
Friday 18th April 2025 | Nursery Closed |
Monday 21st April 2025 | Nursery Closed |
Summer Term 2025
Tuesday 22nd April 2025 | Summer Term begins |
Monday 5th May 2025 | Nursery Closed |
Monday 26th May 2025 | Bank Holiday (Nursery Closed) |
Tuesday 27th – Friday 30th May 2025 | Half Term (Closed to Term Time ONLY children) |
Monday 21st July – 1st September 2025 | Summer Term Ends (Closed to Term Time ONLY children) |
Monday 25th August 2025 | Nursery Closed |
Autumn Term 2025
Tuesday 2nd September 2025 | Autumn Term begins |
Friday 24th October 2025 | Inset Day (Closed to children) |
Monday 27th – Friday 31st October 2025 | Half Term (Closed to Term Time ONLY children) |
Monday 22nd – Tuesday 23rd December 2025 | Autumn Term ends (Closed to Term Time ONLY children) |
Wednesday 24th December 2025 – Friday 2nd January 2026 | Nursery Closed |
Lent Term 2026
Monday 5th January 2026 | Lent Term begins |
Monday 16th – Friday 20th February 2025 | Half Term (Closed to Term Time ONLY children) |
Friday 27th March 2026 | Inset Day (closed to children) |
Monday 30th March – Friday 10th April 2026 | Half Term (Closed to Term Time ONLY children) |
Friday 3rd April 2026 | Nursery Closed |
Monday 6th April 2026 | Nursery Closed |
To view the full 2024-2025 academic calendar, click here