Menu
Fees and charges from January 2025 are as follows:
Per Year | Per Term | |
School Fees | £16,176.60 (inclusive of 20% VAT) | £5,392.20 (inclusive of 20% VAT) |
Lunch Fees (Compulsory for Y7 & Y8 pupils) | £705.00 (VAT exempt) | £235.00 (VAT exempt) |
Bus Fees (only if applicable) | £1,050.00 (VAT exempt) | £350.00 (VAT exempt) |
Instrumental Fees (Free for Y7, optional from Y8) | £510.00 (VAT exempt) | £170.00 (VAT exempt) |
Per Year | Per Term | |
School Fees | £11,138.94 (inclusive of 20% VAT) | £3,712.98 (inclusive of 20% VAT) |
Lunch Fees | £618.00 (VAT exempt) | £206.00 (VAT exempt) |
Bus Fees (only if applicable) | £1,050.00 (VAT exempt) | £350.00 (VAT exempt) |
Instrumental Fees (Y5 & Y6) | £180.00 (VAT exempt) | £60.00 (VAT exempt) |
Our fees and charges remain average for independent day schools in the North West, and substantially lower than average for independent schools nationally.
School lunches are compulsory for Year 7 and Year 8 pupils and are charged at £235.00 per term. There is a cash cafeteria for pupils in Year 9 and above; alternatively, pupils in Year 9 and above are welcome to bring in packed lunches.
Charges for school buses are £350.00 per term on all routes.
Each term’s fees are payable in advance of the start of the term unless otherwise agreed by a separate contractual arrangement under our Termly Instalment Scheme. Payment may be made by Direct Debit on request.
A registration fee of £40.00 + VAT is payable with the completed application form for admission to the College and Preparatory School.